
Vehicle(s) Not Found
Your search returned zero vehicles. Please select one of the following options:
- Broaden your search criteria
- Select a Comparable Vehicles below
Comparable Vehicles
| Photo | Year | Vehicle | Price | Mileage | Color | Seller |
|---|---|---|---|---|---|---|
![]() | 2007 | Ford Explorer | $21,995 | 32,858 | Medgrey | Bert Wolfe Ford Porsche Audi Toyota |
![]() | 2007 | Ford Explorer | $22,995 | 32,814 | Black | Bert Wolfe Ford Porsche Audi Toyota |
![]() | 2010 | Ford Explorer | $28,995 | 27,708 | Black | Bert Wolfe Ford Porsche Audi Toyota |
| 2010 | Ford Explorer | $40,150 | - | Black | Bert Wolfe Ford Porsche Audi Toyota | |
| 2010 | Ford Explorer | $44,475 | 5,833 | White Platinum Met Tricoat | Bert Wolfe Ford Porsche Audi Toyota | |
| 2009 | Ford Explorer | Call | 33,586 | Black | Moses Ford BMW | |
| 2009 | Ford Explorer | Call | 14,786 | Black | Moses Ford BMW | |
![]() | 2004 | Ford Explorer | Call | 66,444 | Blue | Moses Ford BMW |
![]() | 2003 | Ford Explorer | $12,995 | 73,399 | Grey | Moses Ford BMW |
![]() | 2006 | Ford Explorer | $17,995 | 70,972 | Burgundy | Moses Ford BMW |







